Statistics (languages)
Statistics
- Slavic languages
|
|
|
|
|
|
| LNG | in full | tokens | lemmas | tags1 | tags2 |
|
|
|
|
|
|
| BG | Bulgarian | 2 125 936 | 47 172 | yes | no |
| BY | Belarusian | 482 589 | 28 538 | yes | no |
| CZ | Czech | 1 629 859 | 49 081 | yes | no |
| HR | Croatian | 1 184 904 | 55 538 | yes | no |
| MK | Macedonian | 1 193 788 | 49 678 | yes | no |
| PL | Polish | 3 396 757 | 66 493 | yes | no |
| RU | Russian | 3 640 656 | 79 907 | yes | no |
| SK | Slovak | 1 710 192 | 55 050 | yes | yes |
| SL | Slovene | 1 229 564 | 37 847 | yes | no |
| SR | Serbian | 1 324 929 | 42 602 | yes | no |
| UK | Ukrainian | 1 377 946 | 48 804 | yes | no |
| US | Upper Sorbian | 73 266 | 0 | no | no |
| |
- Other languages
|
|
|
|
|
|
| LNG | in full | tokens | lemmas | tags1 | tags2 |
|
|
|
|
|
|
| DA | Danish | 100 448 | 0 | no | no |
| DE | German | 2 006 781 | 64 112 | yes | no |
| EE | Estonian | 287 948 | 23 031 | yes | no |
| EL | Greek | 600 594 | 40 141 | yes | no |
| EN | English | 814 289 | 19 886 | yes | no |
| EO | Esperanto | 152 660 | 0 | no | no |
| ES | Spanish | 476 301 | 21 414 | yes | no |
| FI | Finnish | 174 204 | 0 | no | no |
| FR | French | 448 612 | 10 870 | yes | no |
| HU | Hungarian | 146 505 | 0 | no | no |
| HY | Armenian | 240 815 | 7 873 | yes | yes |
| IT | Italian | 478 315 | 19 472 | yes | no |
| LT | Lithuanian | 278 338 | 19 388 | yes | no |
| LV | Latvian | 147 906 | 0 | no | no |
| NL | Dutch | 728 061 | 4 910 | yes | no |
| NO | Norwegian | 334 948 | 13 788 | yes | no |
| PT | Portuguese | 380 659 | 11 773 | yes | no |
| RO | Romanian | 398 088 | 15 164 | yes | no |
| SV | Swedish | 314 759 | 0 | no | no |
| |
File translated from
TEX
by
TTHgold,
version 4.00.
.